The Green River Pedigree CGC Data Chart: DC Comics |
|
This chart is comprised of information gathered on the Green River books submitted to CGC for grading. It was first uploaded on Nov. 29, 2004. Using this chart, it will be possible for the first time to evaluate the quality of the title runs in the collection, and also surmise whether a book is a resubmission or not. Last updated on July 29, 2010. A special thank you to Mark Arrand for providing some great scans of DC 80 Pagers. There are currently 74 entries on this page, with links to 60 large scans. If you have any questions, information, data, anecdotes, or scans related to the Green River Pedigree collection, please contact Green River Data. |
| TITLE | ISSUE # | CGC GRADE | CGC CERT. # | GRADING DATE | PQ | SCAN? | NOTES |
| | |||||||
| Action Comics | 347 | 9.4 | 0013243009 | 08/19/2003 | OW-W | Yes | aka 80 Page Giant #33 |
| | |||||||
| Aquaman | 20 | 8.5Q | 0930561005 | 2009 | W | Yes | Qualified grade |
| Aquaman | 25 | 9.4 | 0632715009 | 2009 | W | Yes | |
| Aquaman | 27 | 9.4 | 0632715011 | 2009 | W | Yes | |
| Aquaman | 30 | 9.6 | 0632715012 | 2009 | W | Yes | |
| Aquaman | 37 | 9.2 | 0632715014 | 2009 | W | Yes | |
| Batman | 174 | 8.5 | 0118020004 | 05/07/2003 | OW-W | Yes | Courtesy of Rick Baca |
| Batman | 176 | 9.6 | 0074752003 | ? | W | Yes | aka 80 Page Giant #17 |
| | |||||||
| Batman Annual | 6 | 8.5 | 0122327002 | 02/12/2004 | W | Yes | |
| Batman Annual | 7 | 6.5 | 0122327003 | 02/12/2004 | W | Yes | |
| | |||||||
| Blackhawk | 238 | 9.0 | 0960003005 | ? | W | Yes | |
| Blackhawk | 239 | 9.4 | 0960003004 | ? | W | Yes | |
| | |||||||
| Brave and the Bold | 61 | 9.0 | 0602367002 | 11/23/2004 | W | Yes | |
| Brave and the Bold | 62 | 8.5 | 0602367003 | 11/23/2004 | W | Yes | |
| | |||||||
| Challengers OTU | 47 | 9.6 | 0950051002 | ? | W | Yes | |
| Challengers OTU | 47 | 9.6 | 0969943004 | ? | W | Yes | duplicate copy |
| | |||||||
| Detective Comics | 346 | 9.0 | 0008029005 | 05/02/2001 | C-OW | Yes | Not a Green River |
| Detective Comics | 359 | 8.5 | 0010543003 | ? | OW-W | Yes | Appeared on Ebay 7.29.2010 |
| Detective Comics | 358 | 9.4 | 0950064002 | ? | W | No | |
| Detective Comics | 360 | 8.0 | 0950064003 | ? | W | No | |
| Detective Comics | 361 | 9.4Q | 0950064004 | ? | W | No | |
| Detective Comics | 362 | 9.0 | 0950064005 | ? | W | No | |
| Detective Comics | 363 | 9.2 | 0950064006 | ? | W | No | |
| Detective Comics | 364 | 8.5 | 0950066012 | ? | W | No | |
| Detective Comics | 367 | 9.2 | 0950066013 | ? | W | No | |
| Detective Comics | 370 | 9.0 | 0950066019 | ? | W | No | |
| Detective Comics | 371 | 9.6 | 0950064001 | ? | W | No | |
| Detective Comics | 372 | 9.4 | 0950066020 | ? | W | No | |
| | |||||||
| 80 Page Giant | 1 | 9.4 | 0122325002 | 11/20/2003 | W | Yes | Superman |
| 80 Page Giant | 1 | 9.2 | 0037821012 | 10/25/2001 | W | No | Superman |
80
Page Giant |
2 | 9.4 |
0122326004 |
12/10/2003 | OW-W |
Yes |
Jimmy
Olsen |
| 80 Page Giant | 3 | 8.5 | 0122327004 | 02/12/2004 | W | Yes | Lois
Lane |
| 80 Page Giant | 4 | 8.5 | 0122327005 | 02/12/2004 | W | Yes | Flash |
| 80 Page Giant | 5 | 8.0 | 0122327006 | 02/12/2004 | W | Yes | Batman
25th Anniversary |
| 80 Page Giant | 5 | 9.0 | 0064569002 | 01/07/2003 | OW-W | Yes | Batman
25th Anniversary |
| 80 Page Giant | 6 | 8.5 | 0796431001 | 2008 | White | Yes | |
| 80 Page Giant | 6 | 8.5 | 0122327007 | 02/12/2004 | OW-W | Yes | Superman |
| 80 Page Giant | 9 | 9.2 | 0089097010 | 01/20/2005 | W | Yes | Flash
listed on ComicLink on 01/31/2005 |
| 80 Page Giant | 10 | 9.6 | 0037821013 | 10/25/2001 | OW | Yes | Superboy |
| 80 Page Giant | 12 | 8.5 | 0122327008 | 02/12/2004 | W | Yes | Batman |
| | |||||||
| Flash | 160 | 9.2 | 0008350011 | ? | W | Yes | |
| Flash | 169 | 6.5 | 0122327026 | 02/12/2004 | W | Yes | |
| GI Combat | 109 | 8.5 | 0931537001 | ? | W | Yes | Same book as the 9.0 below |
| GI Combat | 109 | 9.0 | 0967716001 | ? | W | Yes | Resub of 8.5 book above |
| | |||||||
| Jimmy Olsen | 105 | 9.0 | 0072229009 | 10/30/2003 | W | Yes | Dallas
Stephens / Mile High |
| Jimmy Olsen | 108 | 0.0 | 0072229011 | 10/30/2003 | ? | No | DS
/ MH - removed from census |
| | |||||||
| Our Army at War | 161 | 9.4 | 0124041007 | 04/17/2004 | W | Yes | |
| Our Army at War | 190 | 7.5 | 0122328004 | 02/16/2004 | OW-W | Yes | |
| | |||||||
| Sgt. Rock's Prize Battle Tales | 1 | 7.5 | 0122326020 | 12/10/2003 | W | Yes | |
| | |||||||
| Strange Adventures | 179 | 8.5 | 0777742013 | ? | W | Yes | |
| Strange Adventures | 205 | 7.0 | 0124041008 | 04/17/2004 | W | Yes | |
| | |||||||
| Superboy | 122 | 7.5 | 0777733015 | ? | OW | Yes | |
| Superboy | 125 | 9.2 | 0027398007 | ? | OW | Yes | |
| Superboy | 125 | 9.6 | 0121284025 | 12/09/2003 | W | Yes | Courtesy of PGC Mint |
| Superboy | 125 | 9.4 | 0136528007 | ? | W | Yes | |
| Superboy | 125 | 9.6 | 0777733014 | ? | OW-W | Yes | |
| Superboy | 132 | 9.2 | 0085377001 | 12/05/2003 | W | Yes | |
| Superboy | 133 | 9.2 | 0777733013 | ? | W | Yes | |
| Superboy | 135 | 8.5 | 0946926001 | 12/24/2008 | W | Yes | Pressed by SB |
| Superboy | 142 | 9.4 | 0777733012 | ? | OW-W | Yes | |
| | |||||||
| Superboy Annual | 1 | 7.0 | 0101556010 | 12/11/2000 | OW-W | Yes | |
| Superman | 181 | 7.5 | 0777733017 | ? | W | Yes | |
| Superman | 183 | 9.2 | 0122327012 | 02/12/2004 | W | Yes | 80
Page Giant |
| Superman | 187 | 9.6 | 0122326012 | 12/10/2003 | W | Yes | 80
Page Giant |
| Superman | 189 | 8.0 | 0777733018 | ? | W | Yes | |
| Superman | 193 | 9.4 | 0122326013 | 12/10/2003 | OW-W | Yes | 80
Page Giant |
| | |||||||
| Superman Annual | 7 | 9.0 | 0933989002 | ? | W | Yes | |
| Superman Annual | 7 | 9.2 | 0019270017 | 02/19/2001 | W | Yes | Removed from census: currently listed as .0 |
| Superman Annual | 7 | 9.6 | 0098376022 | ? | W | Yes | Resub of the 9.2 above: it lost it's ped designation too. |
| Superman Annual | 8 | 6.0 | 0777733016 | ? | W | Yes | |
| | |||||||
| World's Finest | 161 | 9.4 | 0122327021 | 02/12/2004 | W | Yes | |
| World's Finest | 169 | 9.4 | 0072230017 | 10/27/2003 | W | No | Dallas
Stephens/Mile High Collection |
| World's Finest | 171 | 9.2 | 0072230018 | 10/27/2003 | W | Yes | Dallas
Stephens/Mile High Collection |